| Amherst Earth Products | |
| 15 Old Nashua Rd. Amherst, NH 03031 | |
| PH: (603) 672-0050 | |
Please visit our site for other products & Services we provide.
www.amherstearthproducts.com
| Local Delivery Area Considered |
| Amherst, Bedford, Brookline, Hollis, Milford, Merrimack, Nashua and Wilton |
| Add $10.00 For The Following Towns | Hudson, Litchfeild, Lyndeboro, or Mout Vernon |
| Add $20.00 For The Following Towns | Greenville, Mason, New Boston, or Temple |
| NOTE: | 2 yard minimums on all product deliveries. 8 yard minimum to get $10.00 off per load before April 15, 2009 |
| Amount | 3/8" | 1/2" | 3/4" | 1.5" |
| 9 yrds | $288.00 | $288.00 | $264.00 | $252.00 |
| 9 yrds | $288.00 | $288.00 | $264.00 | $252.00 |
| 8 yrds | $263.00 | $263.00 | $241.00 | $231.00 |
| 7 yrds | $237.00 | $237.00 | $219.00 | $209.00 |
| 6 yrds | $212.00 | $212.00 | $196.00 | $188.00 |
| 5 yrds | $187.00 | $187.00 | $173.00 | $167.00 |
| 4 yrds | $161.00 | $161.00 | $151.00 | $145.00 |
| 3 yrds | $136.00 | $136.00 | $128.00 | $124.00 |
| 2 yrds | $111.00 | $111.00 | $105.00 | $103.00 |
| Amount | 3/8" ~ 1/2" ~ 3/4" |
| 9 yrds | $456.00 |
| 8 yrds | $412.00 |
| 7 yrds | $368.00 |
| 6 yrds | $324.00 |
| 5 yrds | $280.00 |
| 4 yrds | $236.00 |
| 3 yrds | $192.00 |
| 2 yrds | $148.00 |
| Amount | 3/4" |
| 9 yrds | $252.00 |
| 8 yrds | $231.00 |
| 7 yrds | $209.00 |
| 6 yrds | $188.00 |
| 5 yrds | $167.00 |
| 4 yrds | $145.00 |
| 3 yrds | $124.00 |
| 2 yrds | $103.00 |
| Amount | Stonedust | Screened Sand |
Mortar Sand |
Fill Sandy |
Fill 3" minus |
| 10 yrds | $150 | $130 | |||
| 9 yrds | $264.00 | $264.00 | $396.00 | ||
| 8 yrds | $241.00 | $241.00 | $359.00 | ||
| 7 yrds | $219.00 | $219.00 | $321.00 | ||
| 6 yrds | $196.00 | $196.00 | $284.00 | ||
| 5 yrds | $173.00 | $173.00 | $247.00 | ||
| 4 yrds | $151.00 | $151.00 | $2101.00 | ||
| 3 yrds | $128.00 | $128.00 | $172.00 | ||
| 2 yrds | $105.00 | $105.00 | $135.00 |